Choose the right plan for you
Free
For those on a budget. Free forever. 0 month/user
billed annually
billed annually
- Up to 10 users
- Up to 5 workrooms
- 5 GB storage
Get started
Workrooms:
shared work spaces for projects & teams
Task management:
agile Kanban boards for tasks
File management:
store, share and collaborate on files
Online Proofing:
annotate, review and approve all file types
File Sync & Share:
secure and GDPR-compliant
shared work spaces for projects & teams
Task management:
agile Kanban boards for tasks
File management:
store, share and collaborate on files
Online Proofing:
annotate, review and approve all file types
File Sync & Share:
secure and GDPR-compliant
PRO
A great fit for mid-sized businesses. 14.9 month/user
billed annually
billed annually
- From 10 users
- Unlimited workrooms
- 500 GB storage
Try for Free
30 days free trial.
No credit card required.
No credit card required.
Everything in FREE, plus
Microsoft Teams Integration
Microsoft Teams Integration
most Popular
Enterprise
If you need advanced content capabilities.
- For organizations searching for a powerful digital asset management solution including content collaboration tools and premium support.
Book a demo
Everything in PRO, plus
Digital Asset Management with AI tagging
Integrations & Marketplace
Digital Asset Management with AI tagging
Integrations & Marketplace
Compare plan features
Agile Collaboration | Free | Pro | Enterprise |
---|---|---|---|
Shared workrooms for projects | |||
Custom workroom templates | |||
Unlimited tasks | |||
Task management with Kanban boards | |||
Personal cockpit for tasks | |||
Comment on tasks | |||
Online file storage | |||
File versioning | |||
Online Proofing | |||
Review & approve all file types | |||
Unlimited proofs | |||
Side by side version comparison | |||
Comment on files | |||
Markup tools for visual feedback | |||
Annotations on images | |||
Annotations on video | |||
Annotations on audio | |||
Annotations on docs | |||
File Sync & Share | |||
Secure file sharing via workrooms | |||
File sync/offline access | |||
Download links with expiration date | |||
Brandable download portals | |||
Multi-tier access portals | |||
Workflows & Automation | |||
Custom workflows for projects | |||
Multi-stage approval processes | |||
Visual workflow designer | |||
Auto-assignments | |||
Set or change due dates | |||
Task creation restrictions | |||
Digital Asset Management | |||
AI Metadata and Tagging | |||
Fully customizable taxonomy | |||
Flexible content structures | |||
Flexible asset types | |||
Bulk upload & content ingest service | |||
Dynamic file conversion | |||
Automated content distribution | |||
Content delivery network (CDN) | |||
Granular access rights management | |||
API | |||
Integrations & Marketplace | |||
Adobe Creative Cloud | |||
Microsoft 365 | |||
CELUM Marketplace Connectors |