Choose the right plan for you
Online Proofing Free
For those on a budget. Free forever. 0 month/user
 
 
- Up to 10 users
- Up to 5 workrooms
- 5 GB storage included
- Collaboration, Proofing, File Sync & Share, Workflows
Online Proofing PRO
If your team is growing. 1490 month/user
billed annually
billed annually
- From 10 users
- Unlimited workrooms
- 500 GB storage included
- Collaboration, Proofing, File Sync & Share, Workflows
Try for free
Start with the CELUM FREE plan and upgrade to PRO whenever you want. Terms & Conditions.
PLATFORM
Including Digital Asset Management.
- For organizations searching for a powerful digital asset management solution including content collaboration tools, third party integrations and premium support.
Book a demo
Everything in PRO, plus
Digital Asset Management with AI tagging
Integrations & Marketplace
Digital Asset Management with AI tagging
Integrations & Marketplace
Compare plan features
Online Proofing | Online Proofing Free | Online Proofing Pro | Platform inclusive DAM |
---|---|---|---|
Review & approve all file types | |||
Unlimited proofs | |||
Side by side version comparison | |||
Comment on files | |||
Markup tools for visual feedback | |||
Annotations on images | |||
Annotations on video | |||
Annotations on audio | |||
Annotations on docs | |||
Agile Collaboration | |||
Shared workrooms for teams and projects | |||
Custom workroom templates | |||
Unlimited tasks | |||
Task management with Kanban boards | |||
Personal cockpit for tasks | |||
Comment on tasks | |||
Online file storage | |||
File versioning | |||
File Sync & Share | |||
Secure file sharing via workrooms | |||
File sync/offline access with CELUM Drive | |||
Download links with expiration date (PIN Links) | |||
Brandable download portals (SmartViews) | |||
Workflows & Automation | |||
Custom workflows for marketing projects | |||
Multi-stage approval processes with task lists | |||
Visual workflow designer | |||
Auto-assignments with Robots | |||
Set or change due dates with Robots | |||
Task creation restrictions with Robots | |||
Auto-upload Files to CELUM Content with Robots | |||
Digital Asset Management | |||
Fully customizable meatdata fields and tags | |||
Bulk upload & content ingest service | |||
Dynamic file conversion | |||
Automated content export & routing | |||
Content delivery network (CDN) | |||
Granular access rights management | |||
Flexible content structures (collections) | |||
Fully configurable asset types | |||
Basic AI - Asset Auto-tagging | |||
Basic AI - Similarity Search | |||
Basic AI - Face Regognition | |||
Advanced AI - Auto Object Recognition | |||
Advanced AI - Text Extraction | |||
CELUM Open API (REST, SOAP) | |||
SDK for Customization | |||
Additional Integrations | |||
3D Viewer | |||
Adobe Creative Cloud | |||
Microsoft 365 | |||
TYPO3 | |||
WordPress | |||
Adobe Experience Manager | |||
Adobe Commerce powered by Magento | |||
Akeneo Community Edition | |||
Akeneo Enterprise Edition | |||
Coremedia CMS | |||
DAM United Asset Uploader | |||
DeepL Translator | |||
Drupal | |||
FirstSpirit | |||
Frontify | |||
Gentics CMP | |||
Hootsuite | |||
inRiver | |||
Magnolia | |||
Marmind | |||
MS Azure CDN Connect | |||
MS Azure Translate | |||
MS Dynamics 365 Marketing | |||
Novomind iPIM | |||
Sharepoint | |||
Sharepoint Online | |||
Movingimage | |||
OpenText WSM | |||
Pimcore | |||
Salesforce Sales Cloud | |||
SAP Commerce | |||
SAP Marketing Cloud | |||
Showpad | |||
Sitecore | |||
Sprinklr | |||
Stibo | |||
Vimeo | |||
xmedia |